1.2 GPM flow rate
1 or 3-hole installation; deck plate or single hole mounting option
Push and Seal pop-up
Waterfall through spout
Pforever Seal ceramic disc valves
Pforever warranty
Replacement for Pfister F042JD
Features
| Collection Name | Jaida |
| Mounting Location | Deck mount |
| Mounting Type | Single hole/4-in centerset |
| Maximum Faucet Height (Inches) | 7.7188 |
| Max Flow Rate | 1.2 GPM (4.5 LPM) |
| Deck Plate Included | Yes |
| Deck Plate Thickness (Inches) | 0.3438 |
| Spout Reach (Inches) | 4.4375 |
| Spout Height (Inches) | 4.1563 |
| Drain Included | Yes |
| Drain Material | Metal |
| Number of Faucet Handles | 1-handle |
| Handle Type | Lever |
| Valve Needed for Installation | Yes |
| Supply Lines Included | No |
| Pulldown Sprayer | No |
| Soap or Lotion Dispenser | No |
| Finish Technology | N/A |
| WaterSense Labeled | Yes |
| ADA Compliant | Yes |
| Complies with Federal Lead Guidelines | Yes |
| ARB265W Exclusive | No |
| Fixture Color Family | Nickel |
| Fixture Finish | Brushed |
| Manufacturer Color/Finish | Brushed Nickel |
| Valve Included | Yes |
| For Use with Mobile Homes | No |
| For Use with RVs | No |
| Commercial/Residential | Residential |
| 2-Hole Sink Compatible | No |
| Smart Compatible | No |
| 1-Hole Sink Compatible | Yes |
| CA Residents: Prop 65 Warning(s) | No |
| Activation Method | Handle/Lever |
| 3-Hole Sink Compatible | No |
| Antimicrobial | No |













































Reviews
There are no reviews yet.