The white finish on the Windlowe 49 in. W x 22 in. D x 35 in. H Bath Vanity Carrara Marble Vanity Top will blend into any existing dƩcor style scheme. The durable wood that it is constructed with is easy to clean and the surface is ample enough to store personal items. This vanity blends contemporary and traditional styles and is sure to bring a timeless touch to your home.
- 7 soft closing drawers (1 flip-down drawer)
- Includes brushed nickel hardware
- No assembly required
- Vanity top comes pre-drilled for 8 in. widespread faucet for quick installation
- 1-year limited manufacturers warranty
- Constructed of solid wood and MDF for lasting use
- Assembled dimensions: 49 in. W x 22 in. D x 35 in. H
- Faucet not included
Features
| Item Weight | 268.4 |
| Cabinet & Top Assembled weight (lbs) | 264 |
| Sink Shape | Oval |
| Cabinet Color | White |
| Number of Sinks | Single Sink |
| Cabinet Color Family | White |
| Top weight (lb.) | 118.80 |
| Assembly Required | No |
| Bowl Location | Single center set basin |
| Basin Color | White |
| Number of Sinks2 | Single Sink |
| Hardware Finish Family | Nickel |
| Top Color Family | White |
| Vanity Type | Freestanding |
| Style | Traditional |
| Included | Backsplash,Basin,Hardware,Vanity Cabinet,Vanity Top |
| Top Color | Carrara White Marble |
| Returnable | 180-Day |
| Cabinet Material | Solid Wood |
| Sink Type | Undermount |
| Features | Soft Close Door Hinges,Soft Close Drawer Hinges |
| Basin Color Family | White |
| Number of Shelves Included in Cabinet | 1 |
| Top Material | Marble |
| Basin Material | Vitreous China |
| Number of Drawers | 7 |
| Vanity Top Edge Type | Bevel |
| Assembled Width (in.) | 49.00 in |
| Basin Depth (in.) | 6.7 |
| Vanity Top Thickness (in.) | 1.00 |
| Backsplash Height (in.) | 4.00 |
| Cabinet Width (in.) | 48.00 |
| Basin Width (in.) | 15.4 |
| Countertop Height (in.) | 35.20 |
| Basin Length (in.) | 12.2 |
| Assembled Height (in.) | 35.00 in |
| Countertop Width (in.) | 49.00 |
| Cabinet Height (in.) | 34.20 |
| Countertop Depth (in.) | 22.00 |
| Cabinet Depth (in.) | 21.00 |
| Assembled Depth (in.) | 22.00 in |
| Faucet Hole Spacing (in.) | 8 in. Widespread |
| Manufacturer Warranty | One-Year Limited Warranty |



































Reviews
There are no reviews yet.